<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FuturesBlog.com - Emini and Futures Market Analysis by Chuck Kowalski</title>
	<atom:link href="http://www.futuresblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresblog.com</link>
	<description>Commodities and Futures Analysis by Chuck Kowalski</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch For Reversals In First Hour Of Trading</title>
		<link>http://www.futuresblog.com/2010/08/27/watch-for-reversals-in-first-hour-of-trading/</link>
		<comments>http://www.futuresblog.com/2010/08/27/watch-for-reversals-in-first-hour-of-trading/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:43:35 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=273</guid>
		<description><![CDATA[The first hour of trading for emini futures can be very tricky if you ignore many of the wild reversals that inevitably pop up.  Sometimes I exclusively trade these reversals or failures in the first hour as they offer some of the most reliable trades. 

You can see the first setup in the yellow elipse, where<a href="http://www.futuresblog.com/2010/08/27/watch-for-reversals-in-first-hour-of-trading/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/08/27/watch-for-reversals-in-first-hour-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain Short Bias In Market</title>
		<link>http://www.futuresblog.com/2010/08/16/maintain-short-bias-in-market/</link>
		<comments>http://www.futuresblog.com/2010/08/16/maintain-short-bias-in-market/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:59:51 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=271</guid>
		<description><![CDATA[All the stock indexes have broken down from a very good wedge sell pattern and I am still expecting lower prices unless the market proves otherwise.  Wedges can be some of the best trades and they typically occur at market extremes or as a bounce after a decent selloff. 
I like to give these trades some<a href="http://www.futuresblog.com/2010/08/16/maintain-short-bias-in-market/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/08/16/maintain-short-bias-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow The Trend – Beware Of Reversal</title>
		<link>http://www.futuresblog.com/2010/08/04/follow-the-trend-%e2%80%93-beware-of-reversal/</link>
		<comments>http://www.futuresblog.com/2010/08/04/follow-the-trend-%e2%80%93-beware-of-reversal/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:45:23 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=266</guid>
		<description><![CDATA[The E-mini S&#38;P continues to chug along higher, which is reminiscent of last year.  The market broke out of a major down trendline and you have to go with the price action as a trader.  Now, we are at an interesting point after Tuesday’s action.
The trend is higher and Tuesday was an inside day (traded<a href="http://www.futuresblog.com/2010/08/04/follow-the-trend-%e2%80%93-beware-of-reversal/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/08/04/follow-the-trend-%e2%80%93-beware-of-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S&amp;P&#8217;s Endless Pursuit For A Direction</title>
		<link>http://www.futuresblog.com/2010/07/22/the-sps-endless-pursuit-for-a-direction/</link>
		<comments>http://www.futuresblog.com/2010/07/22/the-sps-endless-pursuit-for-a-direction/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:34:23 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=263</guid>
		<description><![CDATA[This summer has been riddled with false breakouts and frustration, which is very apparent for trend traders.  The question is whether this consolidation trading will continue throughout the summer or will we see a legitimate breakout soon?

The main point of focus when reading the charts starts with the reversal in early July after breaking major<a href="http://www.futuresblog.com/2010/07/22/the-sps-endless-pursuit-for-a-direction/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/07/22/the-sps-endless-pursuit-for-a-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Wants To Go Higher – But Will It?</title>
		<link>http://www.futuresblog.com/2010/07/15/the-market-wants-to-go-higher-%e2%80%93-but-will-it/</link>
		<comments>http://www.futuresblog.com/2010/07/15/the-market-wants-to-go-higher-%e2%80%93-but-will-it/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:11:07 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=256</guid>
		<description><![CDATA[The market broke the lows of the last two days and it looked like we would have a nice reversal from the down trendline resistance.  We should have seen some good follow-through to the downside, but the market bounced back. 
 
The lows for the day were put in before 10:30 EST and the market rallied in<a href="http://www.futuresblog.com/2010/07/15/the-market-wants-to-go-higher-%e2%80%93-but-will-it/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/07/15/the-market-wants-to-go-higher-%e2%80%93-but-will-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Setup In E-Mini</title>
		<link>http://www.futuresblog.com/2010/07/08/technical-setup-in-e-mini/</link>
		<comments>http://www.futuresblog.com/2010/07/08/technical-setup-in-e-mini/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:20:46 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=253</guid>
		<description><![CDATA[In my last couple articles I mentioned the ultimate move in this market may only come before the technical picture morphs into one confusing move after another.  Ultimately there will be a strong move in one direction, but which direction is the question on many traders’ minds.

The current technical setup has a spike bottom after<a href="http://www.futuresblog.com/2010/07/08/technical-setup-in-e-mini/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/07/08/technical-setup-in-e-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround or Breakdown Coming in the Markets?</title>
		<link>http://www.futuresblog.com/2010/07/01/turnaround-or-breakdown-coming-in-the-markets/</link>
		<comments>http://www.futuresblog.com/2010/07/01/turnaround-or-breakdown-coming-in-the-markets/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:58:58 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=249</guid>
		<description><![CDATA[The markets were able to rebound on Thursday, even though the technical picture is very negative.  The market put in somewhat of a spike bottom and it may try to test resistance around 1035-1040. 

The market has been notorious for breaking a major support level and then rebounding very quickly.  These types of setups have marked<a href="http://www.futuresblog.com/2010/07/01/turnaround-or-breakdown-coming-in-the-markets/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/07/01/turnaround-or-breakdown-coming-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Technical Setups On The Emini S&amp;P</title>
		<link>http://www.futuresblog.com/2010/06/27/current-technical-setups-on-the-emini-sp/</link>
		<comments>http://www.futuresblog.com/2010/06/27/current-technical-setups-on-the-emini-sp/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:13:12 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=246</guid>
		<description><![CDATA[The latest minor trend in the emini points to a downward reversal on June 21, so the short-term trend is lower.  Things get a little more complicated when you are looking at the bigger picture and trying to figure out whether this market is going to make another leg lower or continue with the trendline<a href="http://www.futuresblog.com/2010/06/27/current-technical-setups-on-the-emini-sp/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/06/27/current-technical-setups-on-the-emini-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading A Trend Day In The Emini</title>
		<link>http://www.futuresblog.com/2010/06/15/trading-a-trend-day-in-the-emini/</link>
		<comments>http://www.futuresblog.com/2010/06/15/trading-a-trend-day-in-the-emini/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:40:28 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>
		<category><![CDATA[My Trade Setups]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=242</guid>
		<description><![CDATA[Trend days can be the best days for some day traders and the absolute worst days for others.  Tuesday was a classic trend day where the market gapped higher and slowly and methodically pushed higher all day. 
I like to use the 20-period exponential moving average on the 5-minute charts to determine the trend.  You can<a href="http://www.futuresblog.com/2010/06/15/trading-a-trend-day-in-the-emini/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/06/15/trading-a-trend-day-in-the-emini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Failed Rallies in the Emini</title>
		<link>http://www.futuresblog.com/2010/06/07/trading-failed-rallies-in-the-emini/</link>
		<comments>http://www.futuresblog.com/2010/06/07/trading-failed-rallies-in-the-emini/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:33:56 +0000</pubDate>
		<dc:creator>Chuck Kowalski</dc:creator>
				<category><![CDATA[E-mini Stock Futures]]></category>

		<guid isPermaLink="false">http://www.futuresblog.com/?p=238</guid>
		<description><![CDATA[There are many ways to determine the trend in a market and most of them are pointing lower for the stock markets.  Major trendlines have been broken, the 200-day moving average has been crossed and rallies are not lasting. 
 
You can see how weak the market was on Monday as the market tried to rally but<a href="http://www.futuresblog.com/2010/06/07/trading-failed-rallies-in-the-emini/"> Read More...</a>]]></description>
		<wfw:commentRss>http://www.futuresblog.com/2010/06/07/trading-failed-rallies-in-the-emini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
